<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for berthou.com</title>
	<link>http://www.berthou.com/us</link>
	<description>db2, java, websphere, wordpress, php, linux</description>
	<pubDate>Mon, 08 Sep 2008 13:18:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>Comment on Plugin - Rbl-Navigator by Stru</title>
		<link>http://www.berthou.com/us/2008/04/28/plugin-rbl-navigator-2/#comment-80</link>
		<dc:creator>Stru</dc:creator>
		<pubDate>Tue, 08 Jul 2008 03:07:56 +0000</pubDate>
		<guid>http://www.berthou.com/us/2008/04/28/plugin-rbl-navigator-2/#comment-80</guid>
		<description>This appears to be a wonderful addition to wordpress. Finally a tree view that will display contents of a folder. I have given the following line into the widget, but it does not display the contents of the folders, or documents. Would you have a suggestion?

0 ! %%REP-/user/public_html/pack1179/wp-content/uploads/documents/-aaa.php?file=documents/</description>
		<content:encoded><![CDATA[<p>This appears to be a wonderful addition to wordpress. Finally a tree view that will display contents of a folder. I have given the following line into the widget, but it does not display the contents of the folders, or documents. Would you have a suggestion?</p>
<p>0 ! %%REP-/user/public_html/pack1179/wp-content/uploads/documents/-aaa.php?file=documents/</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exemple tChart by john</title>
		<link>http://www.berthou.com/us/2007/10/30/exemple-tchart/#comment-78</link>
		<dc:creator>john</dc:creator>
		<pubDate>Fri, 30 May 2008 23:15:05 +0000</pubDate>
		<guid>http://www.berthou.com/us/2007/10/30/exemple-tchart/#comment-78</guid>
		<description>Hi, I bought your tChart few years back - 
I loved it for the fact that it read .txt file - 

I just looked at the new tChart - do not see much change - 
One thing that has been an issue for me is that  the legend value on the bottom - for example I have a line bar chart showing 3 values per day and up to 31 days - 
If I could display the date in vertcal fashion it would look great - now in horizontal it gets very crowded and not to easy to read. - is there a param to make it vertical?


regards 
John</description>
		<content:encoded><![CDATA[<p>Hi, I bought your tChart few years back -<br />
I loved it for the fact that it read .txt file - </p>
<p>I just looked at the new tChart - do not see much change -<br />
One thing that has been an issue for me is that  the legend value on the bottom - for example I have a line bar chart showing 3 values per day and up to 31 days -<br />
If I could display the date in vertcal fashion it would look great - now in horizontal it gets very crowded and not to easy to read. - is there a param to make it vertical?</p>
<p>regards<br />
John</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wordpress Theme &#8220;Rbl - Illacrimo&#8221; by Faizan Mumtaz</title>
		<link>http://www.berthou.com/us/2007/11/22/wordpress-theme-rbl-illacrimo/#comment-76</link>
		<dc:creator>Faizan Mumtaz</dc:creator>
		<pubDate>Wed, 14 May 2008 10:13:26 +0000</pubDate>
		<guid>http://www.berthou.com/us/2007/11/22/wordpress-theme-rbl-illacrimo/#comment-76</guid>
		<description>Also you spelled illacrimo as "illiacrino" in the footer</description>
		<content:encoded><![CDATA[<p>Also you spelled illacrimo as &#8220;illiacrino&#8221; in the footer</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MS CAPI and Java (JCE SunMSCAPI) by mheyman</title>
		<link>http://www.berthou.com/us/2007/12/05/ms-capi-and-java-jce-sunmscapi/#comment-75</link>
		<dc:creator>mheyman</dc:creator>
		<pubDate>Tue, 13 May 2008 16:55:55 +0000</pubDate>
		<guid>http://www.berthou.com/us/2007/12/05/ms-capi-and-java-jce-sunmscapi/#comment-75</guid>
		<description>You said "Warning :By using this API I saw that the PIN’s code is asked even if you pass it in the code. (I think it should be a bug in drivers card readers) ."

The MSCapi keystore ignores any pin you pass in. From the docs: "A compatibility mode is supported for applications that assume a password must be supplied. It permits (but ignores) a non-null password."</description>
		<content:encoded><![CDATA[<p>You said &#8220;Warning :By using this API I saw that the PIN’s code is asked even if you pass it in the code. (I think it should be a bug in drivers card readers) .&#8221;</p>
<p>The MSCapi keystore ignores any pin you pass in. From the docs: &#8220;A compatibility mode is supported for applications that assume a password must be supplied. It permits (but ignores) a non-null password.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Plugin - Rbl-Navigator by baron</title>
		<link>http://www.berthou.com/us/2008/04/28/plugin-rbl-navigator-2/#comment-74</link>
		<dc:creator>baron</dc:creator>
		<pubDate>Sun, 11 May 2008 16:25:42 +0000</pubDate>
		<guid>http://www.berthou.com/us/2008/04/28/plugin-rbl-navigator-2/#comment-74</guid>
		<description>hi. Thanks for plugin

perfect.

regards</description>
		<content:encoded><![CDATA[<p>hi. Thanks for plugin</p>
<p>perfect.</p>
<p>regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Plugin - Rbl-Navigator by rberthou</title>
		<link>http://www.berthou.com/us/2008/04/28/plugin-rbl-navigator-2/#comment-71</link>
		<dc:creator>rberthou</dc:creator>
		<pubDate>Wed, 30 Apr 2008 13:11:04 +0000</pubDate>
		<guid>http://www.berthou.com/us/2008/04/28/plugin-rbl-navigator-2/#comment-71</guid>
		<description>Sorry but I never use wp-dtree () and I dont know there functionality.

i see your site with wp-dtree and with rbl-navigator you can not :
 - set node icon to right (only left)
 - display archive (not implemented but I think add this in the next version).</description>
		<content:encoded><![CDATA[<p>Sorry but I never use wp-dtree () and I dont know there functionality.</p>
<p>i see your site with wp-dtree and with rbl-navigator you can not :<br />
 - set node icon to right (only left)<br />
 - display archive (not implemented but I think add this in the next version).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Plugin - Rbl-Navigator by Harel</title>
		<link>http://www.berthou.com/us/2008/04/28/plugin-rbl-navigator-2/#comment-70</link>
		<dc:creator>Harel</dc:creator>
		<pubDate>Wed, 30 Apr 2008 11:54:08 +0000</pubDate>
		<guid>http://www.berthou.com/us/2008/04/28/plugin-rbl-navigator-2/#comment-70</guid>
		<description>Hi, 
I"ve used wp-dtree-30 plug in until now, I"m looking to replace it since its not supports in wordpress 2.5.1
My qestions are: is Rbl-Navigator provides the same funconalty?

2. there arent many exmpales how to oprate "rbl" I understand its not working  out of the box since its required to add different parameters to the data section.

Can you help me figure out what should I insert on the plugin widjet in order to make it work?

Bassecly I want my catagoris and archives to be located on the side bar without taking to much space.
You can see my current sidebar:
which is using the wp-dtree plugin, I need somthing the same.

Thank you very much.
Harel</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I&#8221;ve used wp-dtree-30 plug in until now, I&#8221;m looking to replace it since its not supports in wordpress 2.5.1<br />
My qestions are: is Rbl-Navigator provides the same funconalty?</p>
<p>2. there arent many exmpales how to oprate &#8220;rbl&#8221; I understand its not working  out of the box since its required to add different parameters to the data section.</p>
<p>Can you help me figure out what should I insert on the plugin widjet in order to make it work?</p>
<p>Bassecly I want my catagoris and archives to be located on the side bar without taking to much space.<br />
You can see my current sidebar:<br />
which is using the wp-dtree plugin, I need somthing the same.</p>
<p>Thank you very much.<br />
Harel</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PhpTliste - An Opensource treeview in php by rberthou</title>
		<link>http://www.berthou.com/us/2008/03/27/phptliste-an-opensource-treeview-in-php/#comment-55</link>
		<dc:creator>rberthou</dc:creator>
		<pubDate>Thu, 27 Mar 2008 17:29:33 +0000</pubDate>
		<guid>http://www.berthou.com/us/2008/03/27/phptliste-an-opensource-treeview-in-php/#comment-55</guid>
		<description>Thanks for your comment...
Yes, I think that a Web 2.0 like version is very usefull.  I make some tests to use JQuery with PhpTliste.</description>
		<content:encoded><![CDATA[<p>Thanks for your comment&#8230;<br />
Yes, I think that a Web 2.0 like version is very usefull.  I make some tests to use JQuery with PhpTliste.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PhpTliste - An Opensource treeview in php by hosting</title>
		<link>http://www.berthou.com/us/2008/03/27/phptliste-an-opensource-treeview-in-php/#comment-54</link>
		<dc:creator>hosting</dc:creator>
		<pubDate>Thu, 27 Mar 2008 09:49:14 +0000</pubDate>
		<guid>http://www.berthou.com/us/2008/03/27/phptliste-an-opensource-treeview-in-php/#comment-54</guid>
		<description>Great application. good thing it's open source. I would work a little bit to icons, to make them more web 2.0 like.
congrats</description>
		<content:encoded><![CDATA[<p>Great application. good thing it&#8217;s open source. I would work a little bit to icons, to make them more web 2.0 like.<br />
congrats</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wordpress Theme &#8220;Rbl - Illacrimo&#8221; by foquant</title>
		<link>http://www.berthou.com/us/2007/11/22/wordpress-theme-rbl-illacrimo/#comment-34</link>
		<dc:creator>foquant</dc:creator>
		<pubDate>Sun, 13 Jan 2008 05:39:42 +0000</pubDate>
		<guid>http://www.berthou.com/us/2007/11/22/wordpress-theme-rbl-illacrimo/#comment-34</guid>
		<description>hey, I just so happened to be searching to make this fluid width and came across your site.  The one thing that doesn't look perfect, though, is the drop shadow in the "right left" sidebar.  in the fixed width version, the top part of the drop shadow is designed to fit the default graphics.  you can edit the Search image, and replace the upper left corner with a rgb color scheme of 26-50-101.  That will make it match the dark blue background - which works well with wide resolution.  on a narrower (possibly more common) resolution, like 1024px, you might need different colors.  Or, it may be possible to edit the image in photoshop, making that small part transparent, although I haven't tried it.</description>
		<content:encoded><![CDATA[<p>hey, I just so happened to be searching to make this fluid width and came across your site.  The one thing that doesn&#8217;t look perfect, though, is the drop shadow in the &#8220;right left&#8221; sidebar.  in the fixed width version, the top part of the drop shadow is designed to fit the default graphics.  you can edit the Search image, and replace the upper left corner with a rgb color scheme of 26-50-101.  That will make it match the dark blue background - which works well with wide resolution.  on a narrower (possibly more common) resolution, like 1024px, you might need different colors.  Or, it may be possible to edit the image in photoshop, making that small part transparent, although I haven&#8217;t tried it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
